Lutheran West High School | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Head football coach | ||||||||
Personal information | |||||||||
Born: | (1969-11-22) November 22, 1969 (age 55) Topeka, Kansas, U.S. |
||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 300 lb (136 kg) | ||||||||
Career information | |||||||||
High school: | Grand Island (NE) Central Catholic | ||||||||
College: | Nebraska | ||||||||
NFL draft: | 1993: 2nd round, 55th pick | ||||||||
Career history | |||||||||
As a player:
|
|||||||||
* Offseason and/or practice squad member only | |||||||||
As a coach:
|
|||||||||
|
|||||||||
|
|||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Lutheran West High School | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Head football coach | ||||||||
Personal information | |||||||||
Born: | (1969-11-22) November 22, 1969 (age 55) Topeka, Kansas, U.S. |
||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 300 lb (136 kg) | ||||||||
Career information | |||||||||
High school: | Grand Island (NE) Central Catholic | ||||||||
College: | Nebraska | ||||||||
NFL draft: | 1993: 2nd round, 55th pick | ||||||||
Career history | |||||||||
As a player:
|
|||||||||
* Offseason and/or practice squad member only | |||||||||
As a coach:
|
|||||||||
|
|||||||||
|
|||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|