Nebraska Cornhuskers football | |||
---|---|---|---|
|
|||
![]() |
|||
First season | 1890; 133 years ago (1890) | ||
Athletic director | Trev Alberts | ||
Head coach | Matt Rhule 1st season, 0–0 (–) |
||
Stadium | Memorial Stadium at Tom Osborne Field (capacity: 85,458[1] record: 91,585[2]) |
||
Field surface | FieldTurf | ||
Location | Lincoln, Nebraska | ||
Conference | Big Ten | ||
Division | West | ||
Past conferences | Independent WIUFA Big Eight Big 12 |
||
All-time record | 912–417–40 (.681) | ||
Bowl record | 26–27 (.491) | ||
Claimed national titles | 5 (1970, 1971, 1994, 1995, 1997) | ||
Unclaimed national titles | 6 | ||
National finalist | 5 (1993, 1994, 1995, 1997, 2001) | ||
Conference titles | 46 | ||
Division titles | 10 | ||
Rivalries | Colorado (rivalry) Iowa (rivalry) Kansas (rivalry) Kansas State (rivalry) Miami (FL) (rivalry) Minnesota (rivalry) Missouri (rivalry) Oklahoma (rivalry) Texas (rivalry) Wisconsin (rivalry) |
||
Heisman winners | Johnny Rodgers (1972) Mike Rozier (1983) Eric Crouch (2001) |
||
Consensus All-Americans | 54[3] | ||
Current uniform | |||
![]() |
|||
Colors | Scarlet and cream[4] |
||
Fight song | Hail Varsity |
||
Mascot | Herbie Husker Lil' Red |
||
Marching band | Cornhusker Marching Band | ||
Outfitter | Adidas | ||
Website | huskers.com |
Nebraska Cornhuskers football | |||
---|---|---|---|
|
|||
![]() |
|||
First season | 1890; 133 years ago (1890) | ||
Athletic director | Trev Alberts | ||
Head coach | Matt Rhule 1st season, 0–0 (–) |
||
Stadium | Memorial Stadium at Tom Osborne Field (capacity: 85,458[1] record: 91,585[2]) |
||
Field surface | FieldTurf | ||
Location | Lincoln, Nebraska | ||
Conference | Big Ten | ||
Division | West | ||
Past conferences | Independent WIUFA Big Eight Big 12 |
||
All-time record | 912–417–40 (.681) | ||
Bowl record | 26–27 (.491) | ||
Claimed national titles | 5 (1970, 1971, 1994, 1995, 1997) | ||
Unclaimed national titles | 6 | ||
National finalist | 5 (1993, 1994, 1995, 1997, 2001) | ||
Conference titles | 46 | ||
Division titles | 10 | ||
Rivalries | Colorado (rivalry) Iowa (rivalry) Kansas (rivalry) Kansas State (rivalry) Miami (FL) (rivalry) Minnesota (rivalry) Missouri (rivalry) Oklahoma (rivalry) Texas (rivalry) Wisconsin (rivalry) |
||
Heisman winners | Johnny Rodgers (1972) Mike Rozier (1983) Eric Crouch (2001) |
||
Consensus All-Americans | 54[3] | ||
Current uniform | |||
![]() |
|||
Colors | Scarlet and cream[4] |
||
Fight song | Hail Varsity |
||
Mascot | Herbie Husker Lil' Red |
||
Marching band | Cornhusker Marching Band | ||
Outfitter | Adidas | ||
Website | huskers.com |