![]() |
|||||||||||
Nickname(s) | La Albiceleste (The White and Sky Blue)[1] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Argentine Football Association (AFA) | ||||||||||
Confederation | CONMEBOL (South America) | ||||||||||
Head coach | Lionel Scaloni | ||||||||||
Captain | Lionel Messi | ||||||||||
Most caps | Lionel Messi (162) | ||||||||||
Top scorer | Lionel Messi (86) | ||||||||||
Home stadium | |||||||||||
FIFA code | ARG | ||||||||||
|
|||||||||||
FIFA ranking | |||||||||||
Current | 3 ![]() |
||||||||||
Highest | 1 (March 2007, October 2007 – June 2008, July–October 2015, April 2016 – April 2017) | ||||||||||
Lowest | 20 (August 1996) | ||||||||||
First international | |||||||||||
![]() ![]() (Montevideo, Uruguay; 20 July 1902) [3][4][5][6] |
|||||||||||
Biggest win | |||||||||||
![]() ![]() (Montevideo, Uruguay; 22 January 1942) |
|||||||||||
Biggest defeat | |||||||||||
![]() ![]() (Helsingborg, Sweden; 15 June 1958) ![]() ![]() (La Paz, Bolivia; 1 April 2009)[7] ![]() ![]() (Madrid, Spain; 27 March 2018)[8] |
|||||||||||
World Cup | |||||||||||
Appearances | 18 (first in 1930) | ||||||||||
Best result | Champions (1978, 1986) | ||||||||||
Copa América | |||||||||||
Appearances | 43 (first in 1916) | ||||||||||
Best result | Champions (1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021) | ||||||||||
Panamerican Championship | |||||||||||
Appearances | 2 (first in 1956) | ||||||||||
Best result | Champions (1960) | ||||||||||
CONMEBOL–UEFA Cup of Champions | |||||||||||
Appearances | 2 (first in 1993) | ||||||||||
Best result | Champions (1993, 2022) | ||||||||||
FIFA Confederations Cup | |||||||||||
Appearances | 3 (first in 1992) | ||||||||||
Best result | Champions (1992) | ||||||||||
Medal record
|
![]() |
|||||||||||
Nickname(s) | La Albiceleste (The White and Sky Blue)[1] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Argentine Football Association (AFA) | ||||||||||
Confederation | CONMEBOL (South America) | ||||||||||
Head coach | Lionel Scaloni | ||||||||||
Captain | Lionel Messi | ||||||||||
Most caps | Lionel Messi (162) | ||||||||||
Top scorer | Lionel Messi (86) | ||||||||||
Home stadium | |||||||||||
FIFA code | ARG | ||||||||||
|
|||||||||||
FIFA ranking | |||||||||||
Current | 3 ![]() |
||||||||||
Highest | 1 (March 2007, October 2007 – June 2008, July–October 2015, April 2016 – April 2017) | ||||||||||
Lowest | 20 (August 1996) | ||||||||||
First international | |||||||||||
![]() ![]() (Montevideo, Uruguay; 20 July 1902) [3][4][5][6] |
|||||||||||
Biggest win | |||||||||||
![]() ![]() (Montevideo, Uruguay; 22 January 1942) |
|||||||||||
Biggest defeat | |||||||||||
![]() ![]() (Helsingborg, Sweden; 15 June 1958) ![]() ![]() (La Paz, Bolivia; 1 April 2009)[7] ![]() ![]() (Madrid, Spain; 27 March 2018)[8] |
|||||||||||
World Cup | |||||||||||
Appearances | 18 (first in 1930) | ||||||||||
Best result | Champions (1978, 1986) | ||||||||||
Copa América | |||||||||||
Appearances | 43 (first in 1916) | ||||||||||
Best result | Champions (1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993, 2021) | ||||||||||
Panamerican Championship | |||||||||||
Appearances | 2 (first in 1956) | ||||||||||
Best result | Champions (1960) | ||||||||||
CONMEBOL–UEFA Cup of Champions | |||||||||||
Appearances | 2 (first in 1993) | ||||||||||
Best result | Champions (1993, 2022) | ||||||||||
FIFA Confederations Cup | |||||||||||
Appearances | 3 (first in 1992) | ||||||||||
Best result | Champions (1992) | ||||||||||
Medal record
|