![]() |
|||||||||||
Nickname(s) | La Albiceleste (The White and Sky Blues) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Argentine Football Association (AFA) | ||||||||||
Confederation | CONMEBOL (South America) | ||||||||||
Head coach | Lionel Scaloni | ||||||||||
Captain | Lionel Messi | ||||||||||
Most caps | Javier Mascherano (147) | ||||||||||
Top scorer | Lionel Messi (70) | ||||||||||
Home stadium | Antonio Vespucio Liberti (El Monumental) |
||||||||||
FIFA code | ARG | ||||||||||
|
|||||||||||
FIFA ranking | |||||||||||
Current | 9 ![]() |
||||||||||
Highest | 1 (March 2007, October 2007 – June 2008, July – October 2015, April 2016 – April 2017) | ||||||||||
Lowest | 24 (August 1996) | ||||||||||
Elo ranking | |||||||||||
Current | 9 ![]() |
||||||||||
Highest | 1 (29 times between 1902 and 2016) | ||||||||||
Lowest | 26 (June 1990) | ||||||||||
First international | |||||||||||
![]() ![]() (Montevideo, Uruguay; 16 May 1901)[note 1][3] |
|||||||||||
Biggest win | |||||||||||
![]() ![]() (Montevideo, Uruguay; 22 January 1942) |
|||||||||||
Biggest defeat | |||||||||||
Czechoslovakia 6–1 Argentina ![]() (Helsingborg, Sweden; 15 June 1958) ![]() ![]() (La Paz, Bolivia; 1 April 2009) ![]() ![]() (Madrid, Spain; 27 March 2018) |
|||||||||||
World Cup | |||||||||||
Appearances | 17 (first in 1930) | ||||||||||
Best result | Champions (1978, 1986) | ||||||||||
Copa América | |||||||||||
Appearances | 42 (first in 1916) | ||||||||||
Best result | Champions (1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993) | ||||||||||
Panamerican Championship | |||||||||||
Appearances | 2 (first in 1956) | ||||||||||
Best result | Champions (1960) | ||||||||||
Intercontinental Cup of Nations | |||||||||||
Appearances | 1 (first in 1993) | ||||||||||
Best result | Champions (1993) | ||||||||||
Confederations Cup | |||||||||||
Appearances | 3 (first in 1992) | ||||||||||
Best result | Champions (1992) | ||||||||||
Medal record
|
![]() |
|||||||||||
Nickname(s) | La Albiceleste (The White and Sky Blues) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Argentine Football Association (AFA) | ||||||||||
Confederation | CONMEBOL (South America) | ||||||||||
Head coach | Lionel Scaloni | ||||||||||
Captain | Lionel Messi | ||||||||||
Most caps | Javier Mascherano (147) | ||||||||||
Top scorer | Lionel Messi (70) | ||||||||||
Home stadium | Antonio Vespucio Liberti (El Monumental) |
||||||||||
FIFA code | ARG | ||||||||||
|
|||||||||||
FIFA ranking | |||||||||||
Current | 9 ![]() |
||||||||||
Highest | 1 (March 2007, October 2007 – June 2008, July – October 2015, April 2016 – April 2017) | ||||||||||
Lowest | 24 (August 1996) | ||||||||||
Elo ranking | |||||||||||
Current | 9 ![]() |
||||||||||
Highest | 1 (29 times between 1902 and 2016) | ||||||||||
Lowest | 26 (June 1990) | ||||||||||
First international | |||||||||||
![]() ![]() (Montevideo, Uruguay; 16 May 1901)[note 1][3] |
|||||||||||
Biggest win | |||||||||||
![]() ![]() (Montevideo, Uruguay; 22 January 1942) |
|||||||||||
Biggest defeat | |||||||||||
Czechoslovakia 6–1 Argentina ![]() (Helsingborg, Sweden; 15 June 1958) ![]() ![]() (La Paz, Bolivia; 1 April 2009) ![]() ![]() (Madrid, Spain; 27 March 2018) |
|||||||||||
World Cup | |||||||||||
Appearances | 17 (first in 1930) | ||||||||||
Best result | Champions (1978, 1986) | ||||||||||
Copa América | |||||||||||
Appearances | 42 (first in 1916) | ||||||||||
Best result | Champions (1921, 1925, 1927, 1929, 1937, 1941, 1945, 1946, 1947, 1955, 1957, 1959, 1991, 1993) | ||||||||||
Panamerican Championship | |||||||||||
Appearances | 2 (first in 1956) | ||||||||||
Best result | Champions (1960) | ||||||||||
Intercontinental Cup of Nations | |||||||||||
Appearances | 1 (first in 1993) | ||||||||||
Best result | Champions (1993) | ||||||||||
Confederations Cup | |||||||||||
Appearances | 3 (first in 1992) | ||||||||||
Best result | Champions (1992) | ||||||||||
Medal record
|