![]()
Messi with
Argentina at the
2022 FIFA World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lionel Andrés Messi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1987-06-24) 24 June 1987 (age 36)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Santa Fe, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward, attacking midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Inter Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1995 | Grandoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2000 | Newell's Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2021 | Barcelona | 520 | (474) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2023 | Paris Saint-Germain | 58 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023– | Inter Miami | 6 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5[α] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005– | Argentina | 180 | (106) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 00:16, 22 October 2023 (UTC) ‡ National team caps and goals, correct as of 02:35, 22 November 2023 (UTC) |
![]()
Messi with
Argentina at the
2022 FIFA World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lionel Andrés Messi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1987-06-24) 24 June 1987 (age 36)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Santa Fe, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward, attacking midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Inter Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1995 | Grandoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2000 | Newell's Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2021 | Barcelona | 520 | (474) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2023 | Paris Saint-Germain | 58 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023– | Inter Miami | 6 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5[α] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005– | Argentina | 180 | (106) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 00:16, 22 October 2023 (UTC) ‡ National team caps and goals, correct as of 02:35, 22 November 2023 (UTC) |