![]()
Messi with
Argentina at the
2018 World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lionel Andrés Messi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1987-06-24) 24 June 1987 (age 35)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Santa Fe, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Paris Saint-Germain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1995 | Grandoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2000 | Newell's Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2021 | Barcelona | 520 | (474) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021– | Paris Saint-Germain | 26 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005– | Argentina | 162 | (86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:09, 21 May 2022 (UTC) ‡ National team caps and goals, correct as of 21:10, 5 June 2022 (UTC) |
![]()
Messi with
Argentina at the
2018 World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lionel Andrés Messi[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | (1987-06-24) 24 June 1987 (age 35)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rosario, Santa Fe, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Paris Saint-Germain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1995 | Grandoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2000 | Newell's Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2003 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2021 | Barcelona | 520 | (474) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021– | Paris Saint-Germain | 26 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Argentina U23 | 5 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005– | Argentina | 162 | (86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:09, 21 May 2022 (UTC) ‡ National team caps and goals, correct as of 21:10, 5 June 2022 (UTC) |