![]() |
||||
Full name | New England Revolution | |||
---|---|---|---|---|
Nickname(s) | The Revs | |||
Short name | NE | |||
Founded | 1996; 29 years ago (1996) | |||
Stadium | Gillette Stadium | |||
Capacity | 20,000[a] | |||
Owner | Robert Kraft | |||
President | Brian Bilello | |||
Head coach | Caleb Porter | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 14th Overall: 26th Playoffs: Did not qualify |
|||
Website | revolutionsoccer.net | |||
|
||||
![]() |
![]() |
||||
Full name | New England Revolution | |||
---|---|---|---|---|
Nickname(s) | The Revs | |||
Short name | NE | |||
Founded | 1996; 29 years ago (1996) | |||
Stadium | Gillette Stadium | |||
Capacity | 20,000[a] | |||
Owner | Robert Kraft | |||
President | Brian Bilello | |||
Head coach | Caleb Porter | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 14th Overall: 26th Playoffs: Did not qualify |
|||
Website | revolutionsoccer.net | |||
|
||||
![]() |