Baltimore Ravens | |||||
---|---|---|---|---|---|
![]() |
|||||
Established February 9, 1996; 27 years ago (1996-02-09)[1][2] First season: 1996 Play in M&T Bank Stadium Baltimore, Maryland Headquartered in Owings Mills, Maryland |
|||||
|
|||||
League/conference affiliations | |||||
National Football League (1996–present)
|
|||||
Current uniform
|
|||||
Team colors | Purple, black, metallic gold[3][4] |
||||
Fight song | "The Baltimore Fight Song"[5] | ||||
Mascot | Poe (costumed mascot) Rise and Conquer (live ravens) |
||||
Personnel | |||||
Owner(s) | Steve Bisciotti[6] | ||||
President | Sashi Brown | ||||
General manager | Eric DeCosta | ||||
Head coach | John Harbaugh | ||||
Team history | |||||
|
|||||
Championships | |||||
League championships (2)
|
|||||
Conference championships (2) | |||||
Division championships (6) | |||||
Playoff appearances (14) | |||||
Home fields | |||||
|
Baltimore Ravens | |||||
---|---|---|---|---|---|
![]() |
|||||
Established February 9, 1996; 27 years ago (1996-02-09)[1][2] First season: 1996 Play in M&T Bank Stadium Baltimore, Maryland Headquartered in Owings Mills, Maryland |
|||||
|
|||||
League/conference affiliations | |||||
National Football League (1996–present)
|
|||||
Current uniform
|
|||||
Team colors | Purple, black, metallic gold[3][4] |
||||
Fight song | "The Baltimore Fight Song"[5] | ||||
Mascot | Poe (costumed mascot) Rise and Conquer (live ravens) |
||||
Personnel | |||||
Owner(s) | Steve Bisciotti[6] | ||||
President | Sashi Brown | ||||
General manager | Eric DeCosta | ||||
Head coach | John Harbaugh | ||||
Team history | |||||
|
|||||
Championships | |||||
League championships (2)
|
|||||
Conference championships (2) | |||||
Division championships (6) | |||||
Playoff appearances (14) | |||||
Home fields | |||||
|