Arizona Cardinals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
|||||||||||||
Basic info | |||||||||||||
Established | 1898; 127 years ago (1898) | ||||||||||||
Stadium | State Farm Stadium, Glendale, Arizona | ||||||||||||
Headquartered | Tempe, Arizona[1] | ||||||||||||
Colors | Cardinal red, white, black, silver[2][3][4] |
||||||||||||
Mascot | Big Red | ||||||||||||
Website | azcardinals |
||||||||||||
Personnel | |||||||||||||
Owner(s) | Michael Bidwill[5] | ||||||||||||
Chairman | Michael Bidwill | ||||||||||||
President | Michael Bidwill | ||||||||||||
General manager | Monti Ossenfort | ||||||||||||
Head coach | Jonathan Gannon | ||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
Temporary stadiums
1944 due to shortage of players during World War II (temporary merger with Pittsburgh Steelers):
1959 before relocation to St. Louis:
|
|||||||||||||
League / conference affiliations | |||||||||||||
Independent (1898–1906, 1913–1919) National Football League (1920–present)
|
|||||||||||||
Championships | |||||||||||||
League championships: 2
|
|||||||||||||
Conference championships: 1
|
|||||||||||||
Division championships: 7 | |||||||||||||
Playoff appearances (11) | |||||||||||||
Owner(s) | |||||||||||||
|
Arizona Cardinals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
|||||||||||||
Basic info | |||||||||||||
Established | 1898; 127 years ago (1898) | ||||||||||||
Stadium | State Farm Stadium, Glendale, Arizona | ||||||||||||
Headquartered | Tempe, Arizona[1] | ||||||||||||
Colors | Cardinal red, white, black, silver[2][3][4] |
||||||||||||
Mascot | Big Red | ||||||||||||
Website | azcardinals |
||||||||||||
Personnel | |||||||||||||
Owner(s) | Michael Bidwill[5] | ||||||||||||
Chairman | Michael Bidwill | ||||||||||||
President | Michael Bidwill | ||||||||||||
General manager | Monti Ossenfort | ||||||||||||
Head coach | Jonathan Gannon | ||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
Temporary stadiums
1944 due to shortage of players during World War II (temporary merger with Pittsburgh Steelers):
1959 before relocation to St. Louis:
|
|||||||||||||
League / conference affiliations | |||||||||||||
Independent (1898–1906, 1913–1919) National Football League (1920–present)
|
|||||||||||||
Championships | |||||||||||||
League championships: 2
|
|||||||||||||
Conference championships: 1
|
|||||||||||||
Division championships: 7 | |||||||||||||
Playoff appearances (11) | |||||||||||||
Owner(s) | |||||||||||||
|