![]() |
|
Wells Fargo Center in
South Philadelphia in 2019
|
|
Location of the Wells Fargo Center in
South Philadelphia
Show map of Philadelphia
|
|
Former names |
|
---|---|
Address | 3601 South Broad Street |
Location | Philadelphia, Pennsylvania, U.S. |
Coordinates | 39°54′4″N 75°10′19″W / 39.90111°N 75.17194°W / 39.90111; -75.17194 |
Public transit | ![]() ![]() ![]() ![]() |
Owner | Philadelphia Flyers Comcast Spectacor |
Capacity |
|
Construction | |
Broke ground | September 14, 1994 |
Opened | August 12, 1996[9] |
Construction cost | US$210 million ($415 million in 2022 dollars[5]) |
Architect | Ellerbe Becket |
Project manager | Fox Management Company[1] |
Structural engineer |
|
Services engineer | Flack & Kurtz[7] |
General contractor | L.F. Driscoll Co.[8] |
Tenants | |
|
![]() |
|
Wells Fargo Center in
South Philadelphia in 2019
|
|
Location of the Wells Fargo Center in
South Philadelphia
Show map of Philadelphia
|
|
Former names |
|
---|---|
Address | 3601 South Broad Street |
Location | Philadelphia, Pennsylvania, U.S. |
Coordinates | 39°54′4″N 75°10′19″W / 39.90111°N 75.17194°W / 39.90111; -75.17194 |
Public transit | ![]() ![]() ![]() ![]() |
Owner | Philadelphia Flyers Comcast Spectacor |
Capacity |
|
Construction | |
Broke ground | September 14, 1994 |
Opened | August 12, 1996[9] |
Construction cost | US$210 million ($415 million in 2022 dollars[5]) |
Architect | Ellerbe Becket |
Project manager | Fox Management Company[1] |
Structural engineer |
|
Services engineer | Flack & Kurtz[7] |
General contractor | L.F. Driscoll Co.[8] |
Tenants | |
|