![]() |
|
![]()
Target Center in 2018
|
|
Address | 600 First Avenue North |
---|---|
Location | Minneapolis, Minnesota |
Public transit | Metro Transit: ![]() ![]() ![]() |
Owner | City of Minneapolis |
Operator | Anschutz Entertainment Group |
Capacity | Basketball: 18,798 Hockey: 17,500 Concerts: Up to 20,500 |
Surface | Multi-surface |
Construction | |
Broke ground | July 12, 1988; 34 years ago (July 12, 1988) |
Opened | October 13, 1990; 32 years ago (October 13, 1990) |
Renovated |
|
Construction cost | US$104 million ($257 million in 2022 dollars[1]) |
Architect | KMR Architects, Ltd. |
Structural engineer | Ericksen Roed and Associates, Inc. |
Services engineer | Gausman & Moore[2] |
General contractor | M.A. Mortenson Company |
Tenants | |
Minnesota Timberwolves (NBA) (1990–present) Minnesota Lynx (WNBA) (1999–present) Minnesota Arctic Blast (RHI) (1994, 1996) Minnesota Moose (IHL) (1994–1996) Minnesota Fighting Pike (AFL) (1996) Minnesota Valkyrie (LFL) (2011–2013) |
|
Website | |
Venue Website |
![]() |
|
![]()
Target Center in 2018
|
|
Address | 600 First Avenue North |
---|---|
Location | Minneapolis, Minnesota |
Public transit | Metro Transit: ![]() ![]() ![]() |
Owner | City of Minneapolis |
Operator | Anschutz Entertainment Group |
Capacity | Basketball: 18,798 Hockey: 17,500 Concerts: Up to 20,500 |
Surface | Multi-surface |
Construction | |
Broke ground | July 12, 1988; 34 years ago (July 12, 1988) |
Opened | October 13, 1990; 32 years ago (October 13, 1990) |
Renovated |
|
Construction cost | US$104 million ($257 million in 2022 dollars[1]) |
Architect | KMR Architects, Ltd. |
Structural engineer | Ericksen Roed and Associates, Inc. |
Services engineer | Gausman & Moore[2] |
General contractor | M.A. Mortenson Company |
Tenants | |
Minnesota Timberwolves (NBA) (1990–present) Minnesota Lynx (WNBA) (1999–present) Minnesota Arctic Blast (RHI) (1994, 1996) Minnesota Moose (IHL) (1994–1996) Minnesota Fighting Pike (AFL) (1996) Minnesota Valkyrie (LFL) (2011–2013) |
|
Website | |
Venue Website |