Univerzita Karlova
|
|||
Latin: Universitas Carolina | |||
Former name
|
University of Prague (Latin: Universitas Pragensis) | ||
---|---|---|---|
Type | Public, ancient | ||
Established | 26 January 1347; 677 years ago (26 January 1347) | ||
Budget | 8.9 billion CZK[1] | ||
Rector | Milena Králíčková | ||
Academic staff
|
4,057[1] | ||
Administrative staff
|
4,026[1] | ||
Students | 51,438[1] | ||
Undergraduates | 32,520[1] | ||
Postgraduates | 9,288[1] | ||
7,428[1] | |||
Location |
,
50°05′18″N 14°24′13″E / 50.0884°N 14.4037°E / 50.0884; 14.4037 |
||
Campus | Urban | ||
Colors |
|
||
Affiliations | Coimbra Group EUA Europaeum UNICA |
||
Website | cuni |
||
Univerzita Karlova
|
|||
Latin: Universitas Carolina | |||
Former name
|
University of Prague (Latin: Universitas Pragensis) | ||
---|---|---|---|
Type | Public, ancient | ||
Established | 26 January 1347; 677 years ago (26 January 1347) | ||
Budget | 8.9 billion CZK[1] | ||
Rector | Milena Králíčková | ||
Academic staff
|
4,057[1] | ||
Administrative staff
|
4,026[1] | ||
Students | 51,438[1] | ||
Undergraduates | 32,520[1] | ||
Postgraduates | 9,288[1] | ||
7,428[1] | |||
Location |
,
50°05′18″N 14°24′13″E / 50.0884°N 14.4037°E / 50.0884; 14.4037 |
||
Campus | Urban | ||
Colors |
|
||
Affiliations | Coimbra Group EUA Europaeum UNICA |
||
Website | cuni |
||