Parupalli Kashyap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Kashyap in 2010
|
|||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Birth name | Parupalli Kashyap | ||||||||||||||||||||||||||
Country | ![]() |
||||||||||||||||||||||||||
Born | (1986-09-08) 8 September 1986 (age 38) Hyderabad, India |
||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||
Coach | Pullela Gopichand | ||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||
Career record | 305 wins, 245 losses | ||||||||||||||||||||||||||
Highest ranking | 6 (25 April 2013) | ||||||||||||||||||||||||||
Honours | Arjuna Award | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||
BWF profile |
Parupalli Kashyap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Kashyap in 2010
|
|||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
Birth name | Parupalli Kashyap | ||||||||||||||||||||||||||
Country | ![]() |
||||||||||||||||||||||||||
Born | (1986-09-08) 8 September 1986 (age 38) Hyderabad, India |
||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||
Coach | Pullela Gopichand | ||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||
Career record | 305 wins, 245 losses | ||||||||||||||||||||||||||
Highest ranking | 6 (25 April 2013) | ||||||||||||||||||||||||||
Honours | Arjuna Award | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||
BWF profile |