Kelly Slater | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Slater in 2017
|
||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Born | Robert Kelly Slater (1972-02-11) February 11, 1972 (age 53) Cocoa Beach, Florida, U.S.[1] |
|||||||||||||||||||||||
Residence | Haleiwa, Hawaii, U.S.[2] San Clemente, California, U.S.[3] Cocoa Beach, Florida, U.S.[4] |
|||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[5] | |||||||||||||||||||||||
Weight | 165 lb (75 kg)[5] | |||||||||||||||||||||||
Surfing career | ||||||||||||||||||||||||
Years active | 1990–present[6] | |||||||||||||||||||||||
Major achievements |
|
|||||||||||||||||||||||
Surfing specifications | ||||||||||||||||||||||||
Favorite waves | Cloudbreak, Pipeline, Teahupo'o, Trespass at Deerfield Beach Pier, Sebastian Inlet, and Lower Trestles | |||||||||||||||||||||||
Favorite maneuvers | Barrels | |||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||
Medal record
|
Kelly Slater | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Slater in 2017
|
||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
Born | Robert Kelly Slater (1972-02-11) February 11, 1972 (age 53) Cocoa Beach, Florida, U.S.[1] |
|||||||||||||||||||||||
Residence | Haleiwa, Hawaii, U.S.[2] San Clemente, California, U.S.[3] Cocoa Beach, Florida, U.S.[4] |
|||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[5] | |||||||||||||||||||||||
Weight | 165 lb (75 kg)[5] | |||||||||||||||||||||||
Surfing career | ||||||||||||||||||||||||
Years active | 1990–present[6] | |||||||||||||||||||||||
Major achievements |
|
|||||||||||||||||||||||
Surfing specifications | ||||||||||||||||||||||||
Favorite waves | Cloudbreak, Pipeline, Teahupo'o, Trespass at Deerfield Beach Pier, Sebastian Inlet, and Lower Trestles | |||||||||||||||||||||||
Favorite maneuvers | Barrels | |||||||||||||||||||||||
Website | www |
|||||||||||||||||||||||
Medal record
|