![]()
Pulisic with the
United States in 2019
|
||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christian Mate Pulisic[1] | |||||||||||||||||||||
Date of birth | (1998-09-18) September 18, 1998 (age 24)[2] | |||||||||||||||||||||
Place of birth | Hershey, Pennsylvania, United States | |||||||||||||||||||||
Height | 5 ft 10 in (1.78 m)[3] | |||||||||||||||||||||
Position(s) | Attacking midfielder, winger | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team
|
Chelsea | |||||||||||||||||||||
Number | 10 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
2005–2006 | Brackley Town[4] | |||||||||||||||||||||
2006–2007 | Michigan Rush[5] | |||||||||||||||||||||
2008–2015 | PA Classics[6] | |||||||||||||||||||||
2015–2016 | Borussia Dortmund | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2016–2019 | Borussia Dortmund | 81 | (10) | |||||||||||||||||||
2019– | Chelsea | 92 | (20) | |||||||||||||||||||
2019 | → Borussia Dortmund (loan) | 9 | (3) | |||||||||||||||||||
International career‡ | ||||||||||||||||||||||
2012–2013 | United States U15 | 10 | (2) | |||||||||||||||||||
2013–2015 | United States U17 | 34 | (20) | |||||||||||||||||||
2016– | United States | 58 | (23) | |||||||||||||||||||
Honours
|
||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of March 18, 2023 ‡ National team caps and goals, correct as of March 27, 2023 |
![]()
Pulisic with the
United States in 2019
|
||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christian Mate Pulisic[1] | |||||||||||||||||||||
Date of birth | (1998-09-18) September 18, 1998 (age 24)[2] | |||||||||||||||||||||
Place of birth | Hershey, Pennsylvania, United States | |||||||||||||||||||||
Height | 5 ft 10 in (1.78 m)[3] | |||||||||||||||||||||
Position(s) | Attacking midfielder, winger | |||||||||||||||||||||
Club information | ||||||||||||||||||||||
Current team
|
Chelsea | |||||||||||||||||||||
Number | 10 | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
2005–2006 | Brackley Town[4] | |||||||||||||||||||||
2006–2007 | Michigan Rush[5] | |||||||||||||||||||||
2008–2015 | PA Classics[6] | |||||||||||||||||||||
2015–2016 | Borussia Dortmund | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||
2016–2019 | Borussia Dortmund | 81 | (10) | |||||||||||||||||||
2019– | Chelsea | 92 | (20) | |||||||||||||||||||
2019 | → Borussia Dortmund (loan) | 9 | (3) | |||||||||||||||||||
International career‡ | ||||||||||||||||||||||
2012–2013 | United States U15 | 10 | (2) | |||||||||||||||||||
2013–2015 | United States U17 | 34 | (20) | |||||||||||||||||||
2016– | United States | 58 | (23) | |||||||||||||||||||
Honours
|
||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of March 18, 2023 ‡ National team caps and goals, correct as of March 27, 2023 |