BMW S1000RR (K46)
|
|
Manufacturer | BMW Motorrad |
---|---|
Also called | Killer Whale Great White Shark |
Parent company | Bayerische Motoren Werke AG |
Production | 2008–present |
Class | Sport bike |
Engine | 998 cc, DOHC 4 stroke |
Bore / stroke | 80 mm × 49,7 mm (3,1 in × 2,0 in) |
Compression ratio | eg 13.5:1 |
Top speed | 344 km/h - 365 km/h |
Power | 215 hp/14500 rpm |
Torque | 113 nm/11000 rpm |
Ignition type | Electronic |
Fuel delivery | Fuel Injector |
Transmission | Anti-hopping wet clutch with self-reinforcing 6 speed motorcycle gearbox manual Sprocket chain |
Brakes | Front brake:Double ABS brake discs, 5 mm thick, 320 mm diameter, M Brake 4-piston fixed calipers Rear brake:Single ABS disc brake, 220 mm diameter, fixed 2-piston caliper Motorcycle brake caliper: Brembo |
Tires | 120/70 ZR 17 Michelin 200/55 ZR 17 Michelin |
Dimensions | L: 2073 mm W: 848 mm H: 1197 mm |
Seat height | 832 mm |
Weight | 169,8 kg (dry) 191,8 kg (wet) |
Fuel capacity | 17l |
Fuel consumption | 8.348l/100km (Gasoline) |
Related |
|
Ground clearance | 125 mm |
BMW S1000RR (K46)
|
|
Manufacturer | BMW Motorrad |
---|---|
Also called | Killer Whale Great White Shark |
Parent company | Bayerische Motoren Werke AG |
Production | 2008–present |
Class | Sport bike |
Engine | 998 cc, DOHC 4 stroke |
Bore / stroke | 80 mm × 49,7 mm (3,1 in × 2,0 in) |
Compression ratio | eg 13.5:1 |
Top speed | 344 km/h - 365 km/h |
Power | 215 hp/14500 rpm |
Torque | 113 nm/11000 rpm |
Ignition type | Electronic |
Fuel delivery | Fuel Injector |
Transmission | Anti-hopping wet clutch with self-reinforcing 6 speed motorcycle gearbox manual Sprocket chain |
Brakes | Front brake:Double ABS brake discs, 5 mm thick, 320 mm diameter, M Brake 4-piston fixed calipers Rear brake:Single ABS disc brake, 220 mm diameter, fixed 2-piston caliper Motorcycle brake caliper: Brembo |
Tires | 120/70 ZR 17 Michelin 200/55 ZR 17 Michelin |
Dimensions | L: 2073 mm W: 848 mm H: 1197 mm |
Seat height | 832 mm |
Weight | 169,8 kg (dry) 191,8 kg (wet) |
Fuel capacity | 17l |
Fuel consumption | 8.348l/100km (Gasoline) |
Related |
|
Ground clearance | 125 mm |