![]()
Rabiot with
Marseille in 2024
|
||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrien Thibault Marie Rabiot[1] | |||||||||||||||||||||||||||||||
Date of birth | (1995-04-03) 3 April 1995 (age 30)[1] | |||||||||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Central midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Marseille | |||||||||||||||||||||||||||||||
Number | 25 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2001–2003 | Créteil | |||||||||||||||||||||||||||||||
2003–2004 | Alfortville | |||||||||||||||||||||||||||||||
2004–2008 | Créteil | |||||||||||||||||||||||||||||||
2008 | Manchester City | |||||||||||||||||||||||||||||||
2009–2010 | Pau | |||||||||||||||||||||||||||||||
2009–2010 | Pôle Espoirs Castelmaurou | |||||||||||||||||||||||||||||||
2010–2012 | Paris Saint-Germain | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2012–2014 | Paris Saint-Germain II | 9 | (0) | |||||||||||||||||||||||||||||
2012–2019 | Paris Saint-Germain | 150 | (13) | |||||||||||||||||||||||||||||
2013 | → Toulouse II (loan) | 2 | (1) | |||||||||||||||||||||||||||||
2013 | → Toulouse (loan) | 13 | (1) | |||||||||||||||||||||||||||||
2019–2024 | Juventus | 157 | (18) | |||||||||||||||||||||||||||||
2024– | Marseille | 29 | (9) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2010 | France U16 | 2 | (0) | |||||||||||||||||||||||||||||
2011–2012 | France U17 | 5 | (0) | |||||||||||||||||||||||||||||
2012 | France U18 | 1 | (1) | |||||||||||||||||||||||||||||
2012–2013 | France U19 | 20 | (4) | |||||||||||||||||||||||||||||
2014 | France U20 | 6 | (0) | |||||||||||||||||||||||||||||
2013–2016 | France U21 | 19 | (2) | |||||||||||||||||||||||||||||
2016– | France | 53 | (6) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:55, 17 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:40, 8 June 2025 (UTC) |
![]()
Rabiot with
Marseille in 2024
|
||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrien Thibault Marie Rabiot[1] | |||||||||||||||||||||||||||||||
Date of birth | (1995-04-03) 3 April 1995 (age 30)[1] | |||||||||||||||||||||||||||||||
Place of birth | Paris, France | |||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | |||||||||||||||||||||||||||||||
Position(s) | Central midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team
|
Marseille | |||||||||||||||||||||||||||||||
Number | 25 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2001–2003 | Créteil | |||||||||||||||||||||||||||||||
2003–2004 | Alfortville | |||||||||||||||||||||||||||||||
2004–2008 | Créteil | |||||||||||||||||||||||||||||||
2008 | Manchester City | |||||||||||||||||||||||||||||||
2009–2010 | Pau | |||||||||||||||||||||||||||||||
2009–2010 | Pôle Espoirs Castelmaurou | |||||||||||||||||||||||||||||||
2010–2012 | Paris Saint-Germain | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2012–2014 | Paris Saint-Germain II | 9 | (0) | |||||||||||||||||||||||||||||
2012–2019 | Paris Saint-Germain | 150 | (13) | |||||||||||||||||||||||||||||
2013 | → Toulouse II (loan) | 2 | (1) | |||||||||||||||||||||||||||||
2013 | → Toulouse (loan) | 13 | (1) | |||||||||||||||||||||||||||||
2019–2024 | Juventus | 157 | (18) | |||||||||||||||||||||||||||||
2024– | Marseille | 29 | (9) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2010 | France U16 | 2 | (0) | |||||||||||||||||||||||||||||
2011–2012 | France U17 | 5 | (0) | |||||||||||||||||||||||||||||
2012 | France U18 | 1 | (1) | |||||||||||||||||||||||||||||
2012–2013 | France U19 | 20 | (4) | |||||||||||||||||||||||||||||
2014 | France U20 | 6 | (0) | |||||||||||||||||||||||||||||
2013–2016 | France U21 | 19 | (2) | |||||||||||||||||||||||||||||
2016– | France | 53 | (6) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:55, 17 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:40, 8 June 2025 (UTC) |