![]()
Dončić with the
Dallas Mavericks in 2021
|
||||||||||||||
No. 77 – Dallas Mavericks | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard / Small forward | |||||||||||||
League | NBA | |||||||||||||
Personal information | ||||||||||||||
Born | (1999-02-28) February 28, 1999 (age 23) Ljubljana, Slovenia |
|||||||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||||||
Listed weight | 230 lb (104 kg) | |||||||||||||
Career information | ||||||||||||||
NBA draft | 2018 / Round: 1 / Pick: 3rd overall | |||||||||||||
Selected by the Atlanta Hawks | ||||||||||||||
Playing career | 2015–present | |||||||||||||
Career history | ||||||||||||||
2015–2018 | Real Madrid | |||||||||||||
2018–present | Dallas Mavericks | |||||||||||||
Career highlights and awards | ||||||||||||||
|
||||||||||||||
Stats ![]() |
||||||||||||||
Stats ![]() |
||||||||||||||
Medals
|