![]()
Lewandowski with
Bayern Munich in 2019
|
||||||||
Personal information | ||||||||
---|---|---|---|---|---|---|---|---|
Full name | Robert Lewandowski[1] | |||||||
Date of birth | (1988-08-21) 21 August 1988 (age 35)[2] | |||||||
Place of birth | Warsaw, Poland | |||||||
Height | 1.85 m (6 ft 1 in)[3] | |||||||
Position(s) | Striker | |||||||
Team information | ||||||||
Current team
|
Barcelona | |||||||
Number | 9 | |||||||
Youth career | ||||||||
1996–1997 | Partyzant Leszno | |||||||
1997–2005 | MKS Varsovia Warsaw | |||||||
Senior career* | ||||||||
Years | Team | Apps | (Gls) | |||||
2005 | Delta Warsaw | 17 | (4) | |||||
2005–2006 | Legia Warsaw II | 13 | (2) | |||||
2006 | Znicz Pruszków II | 2 | (6) | |||||
2006–2008 | Znicz Pruszków | 59 | (36) | |||||
2008–2010 | Lech Poznań | 58 | (32) | |||||
2010–2014 | Borussia Dortmund | 131 | (74) | |||||
2014–2022 | Bayern Munich | 253 | (238) | |||||
2022– | Barcelona | 39 | (26) | |||||
International career‡ | ||||||||
2007 | Poland U19 | 1 | (0) | |||||
2008 | Poland U21 | 3 | (0) | |||||
2008– | Poland | 144 | (81) | |||||
|
||||||||
*Club domestic league appearances and goals, correct as of 22:55, 16 September 2023 (UTC) ‡ National team caps and goals, correct as of 10 September 2023 |
![]()
Lewandowski with
Bayern Munich in 2019
|
||||||||
Personal information | ||||||||
---|---|---|---|---|---|---|---|---|
Full name | Robert Lewandowski[1] | |||||||
Date of birth | (1988-08-21) 21 August 1988 (age 35)[2] | |||||||
Place of birth | Warsaw, Poland | |||||||
Height | 1.85 m (6 ft 1 in)[3] | |||||||
Position(s) | Striker | |||||||
Team information | ||||||||
Current team
|
Barcelona | |||||||
Number | 9 | |||||||
Youth career | ||||||||
1996–1997 | Partyzant Leszno | |||||||
1997–2005 | MKS Varsovia Warsaw | |||||||
Senior career* | ||||||||
Years | Team | Apps | (Gls) | |||||
2005 | Delta Warsaw | 17 | (4) | |||||
2005–2006 | Legia Warsaw II | 13 | (2) | |||||
2006 | Znicz Pruszków II | 2 | (6) | |||||
2006–2008 | Znicz Pruszków | 59 | (36) | |||||
2008–2010 | Lech Poznań | 58 | (32) | |||||
2010–2014 | Borussia Dortmund | 131 | (74) | |||||
2014–2022 | Bayern Munich | 253 | (238) | |||||
2022– | Barcelona | 39 | (26) | |||||
International career‡ | ||||||||
2007 | Poland U19 | 1 | (0) | |||||
2008 | Poland U21 | 3 | (0) | |||||
2008– | Poland | 144 | (81) | |||||
|
||||||||
*Club domestic league appearances and goals, correct as of 22:55, 16 September 2023 (UTC) ‡ National team caps and goals, correct as of 10 September 2023 |