![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | La Bicolor (The Bicolor) La Blanquirroja (The White and Red) La Rojiblanca (The Red and White) Los Incas (The Incas) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Federación Peruana de Fútbol (FPF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | CONMEBOL (South America) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Óscar Ibáñez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Paolo Guerrero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most caps | Roberto Palacios (128) Yoshimar Yotún (128) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Paolo Guerrero (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Estadio Nacional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA code | PER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 42 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest | 10 (October 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest | 91 (September 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Lima, Peru; 1 November 1927) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Bogotá, Colombia; 11 August 1938) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Santa Cruz de la Sierra, Bolivia; 26 June 1997) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 5 (first in 1930) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Quarter-finals (1970, 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South American Football Championship/CONMEBOL Copa América | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 34 (first in 1927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (1939, 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panamerican Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1952) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Fourth place (1952, 1956) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCACAF Gold Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Semi-finals (2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | fpf.pe |