![]() |
|||
Nickname(s) | ჯვაროსნები Jvarosnebi (The Crusaders) |
||
---|---|---|---|
Association | Georgian Football Federation (GFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Willy Sagnol | ||
Captain | Guram Kashia | ||
Most caps | Guram Kashia (124) | ||
Top scorer | Shota Arveladze (26) | ||
Home stadium | Boris Paichadze Dinamo Arena (main) Adjarabet Arena (second) Mikheil Meskhi Stadium & Ramaz Shengelia Stadium (third) |
||
FIFA code | GEO | ||
|
|||
FIFA ranking | |||
Current | 68 ![]() |
||
Highest | 42 (September 1998) | ||
Lowest | 156 (March 1994) | ||
First international | |||
Unofficial![]() ![]() (Tbilisi, Georgian SSR; December 1926) Official ![]() ![]() (Kaunas, Lithuania; 2 September 1992) |
|||
Biggest win | |||
![]() ![]() (Tbilisi, Georgia; 12 October 2023) |
|||
Biggest defeat | |||
![]() ![]() (Tbilisi, Georgia; 8 September 2023) |
|||
European Championship | |||
Appearances | 1 (first in 2024) | ||
Best result | Round of 16 (2024) | ||
Website | nakrebi.ge (in Georgian) |
![]() |
|||
Nickname(s) | ჯვაროსნები Jvarosnebi (The Crusaders) |
||
---|---|---|---|
Association | Georgian Football Federation (GFF) | ||
Confederation | UEFA (Europe) | ||
Head coach | Willy Sagnol | ||
Captain | Guram Kashia | ||
Most caps | Guram Kashia (124) | ||
Top scorer | Shota Arveladze (26) | ||
Home stadium | Boris Paichadze Dinamo Arena (main) Adjarabet Arena (second) Mikheil Meskhi Stadium & Ramaz Shengelia Stadium (third) |
||
FIFA code | GEO | ||
|
|||
FIFA ranking | |||
Current | 68 ![]() |
||
Highest | 42 (September 1998) | ||
Lowest | 156 (March 1994) | ||
First international | |||
Unofficial![]() ![]() (Tbilisi, Georgian SSR; December 1926) Official ![]() ![]() (Kaunas, Lithuania; 2 September 1992) |
|||
Biggest win | |||
![]() ![]() (Tbilisi, Georgia; 12 October 2023) |
|||
Biggest defeat | |||
![]() ![]() (Tbilisi, Georgia; 8 September 2023) |
|||
European Championship | |||
Appearances | 1 (first in 2024) | ||
Best result | Round of 16 (2024) | ||
Website | nakrebi.ge (in Georgian) |