Monterrey
|
|
---|---|
Skyline of Monterrey and
San Pedro Garza García
|
|
Nicknames:
Sultan of the North, City of the Mountains, Mexican Industrial Capital
|
|
Motto:
Work Tempers the Spirit
|
|
Coordinates: 25°41′4″N 100°19′5″W / 25.68444°N 100.31806°W / 25.68444; -100.31806 | |
Country | Mexico |
State | Nuevo León |
Municipality | Monterrey |
Founded | September 20, 1596 |
Founded as | Ciudad Metropolitana de Nuestra Señora de Monterrey (English translation: Metropolitan city of Our Lady of Monterrey) |
Founded by | Diego de Montemayor |
Named for | Gaspar de Zúñiga, 5th Count of Monterrey |
Government | |
• Mayor | Adrián de la Garza Santos |
Area | |
• City | 324.8 km2 (125.4 sq mi) |
• Urban | 958[1] km2 (370 sq mi) |
• Metro | 7,657.5 km2 (2,956.6 sq mi) |
Elevation | 540 m (1,770 ft) |
Population
(2020
[3])
|
|
• City | 1,142,952 |
• Rank | 23rd in North America 9th in Mexico |
• Density | 3,415/km2 (8,845/sq mi) |
• Urban | 5,324,281[2] |
• Urban density | 4,500/km2 (11,600/sq mi) |
• Metro | 5,341,177 |
Demonym(s) | Regiomontano(a) Regio(a) |
GDP (PPP, constant 2015 values) | |
• Year | 2023 |
• Total (Metro) | $190.3 billion[4] |
• Per capita | $37,200 |
Time zone | UTC−6 (CST[5][6]) |
Website | (in Spanish) www |
The words Ciudad de Monterrey shown on the flag and seal translate to "City of Monterrey" in English. |
Monterrey
|
|
---|---|
Skyline of Monterrey and
San Pedro Garza García
|
|
Nicknames:
Sultan of the North, City of the Mountains, Mexican Industrial Capital
|
|
Motto:
Work Tempers the Spirit
|
|
Coordinates: 25°41′4″N 100°19′5″W / 25.68444°N 100.31806°W / 25.68444; -100.31806 | |
Country | Mexico |
State | Nuevo León |
Municipality | Monterrey |
Founded | September 20, 1596 |
Founded as | Ciudad Metropolitana de Nuestra Señora de Monterrey (English translation: Metropolitan city of Our Lady of Monterrey) |
Founded by | Diego de Montemayor |
Named for | Gaspar de Zúñiga, 5th Count of Monterrey |
Government | |
• Mayor | Adrián de la Garza Santos |
Area | |
• City | 324.8 km2 (125.4 sq mi) |
• Urban | 958[1] km2 (370 sq mi) |
• Metro | 7,657.5 km2 (2,956.6 sq mi) |
Elevation | 540 m (1,770 ft) |
Population
(2020
[3])
|
|
• City | 1,142,952 |
• Rank | 23rd in North America 9th in Mexico |
• Density | 3,415/km2 (8,845/sq mi) |
• Urban | 5,324,281[2] |
• Urban density | 4,500/km2 (11,600/sq mi) |
• Metro | 5,341,177 |
Demonym(s) | Regiomontano(a) Regio(a) |
GDP (PPP, constant 2015 values) | |
• Year | 2023 |
• Total (Metro) | $190.3 billion[4] |
• Per capita | $37,200 |
Time zone | UTC−6 (CST[5][6]) |
Website | (in Spanish) www |
The words Ciudad de Monterrey shown on the flag and seal translate to "City of Monterrey" in English. |