Cancún
|
|
---|---|
Coordinates: 21°09′38″N 86°50′51″W / 21.16056°N 86.84750°W / 21.16056; -86.84750 | |
Country | Mexico |
State | Quintana Roo |
Municipality | Benito Juárez |
Founded | April 20, 1970 |
Government | |
• Mayor | Ana Patricia Peralta de la Peña (MORENA) |
Area | |
• Land | 142.7 km2 (55.1 sq mi) |
Elevation | 10 m (30 ft) |
Highest elevation | 10 m (30 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2020
[2])
|
|
• City | 628,306 |
• Density | 4,400/km2 (11,000/sq mi) |
• Metro | 1,045,005 |
Demonym | Cancunense |
GDP (in 2015 PPP) | |
• Year | 2023 |
• Total | $18.5 billion[3] |
• Per capita | $18,100 |
Time zone | UTC−5 (EST) |
Postal code |
77500
|
Area code | 998 |
Federal Routes | |
Website | www |
Cancún
|
|
---|---|
Coordinates: 21°09′38″N 86°50′51″W / 21.16056°N 86.84750°W / 21.16056; -86.84750 | |
Country | Mexico |
State | Quintana Roo |
Municipality | Benito Juárez |
Founded | April 20, 1970 |
Government | |
• Mayor | Ana Patricia Peralta de la Peña (MORENA) |
Area | |
• Land | 142.7 km2 (55.1 sq mi) |
Elevation | 10 m (30 ft) |
Highest elevation | 10 m (30 ft) |
Lowest elevation | 0 m (0 ft) |
Population
(2020
[2])
|
|
• City | 628,306 |
• Density | 4,400/km2 (11,000/sq mi) |
• Metro | 1,045,005 |
Demonym | Cancunense |
GDP (in 2015 PPP) | |
• Year | 2023 |
• Total | $18.5 billion[3] |
• Per capita | $18,100 |
Time zone | UTC−5 (EST) |
Postal code |
77500
|
Area code | 998 |
Federal Routes | |
Website | www |