Ottawa
|
|
---|---|
City of Ottawa Ville d'Ottawa (French) |
|
|
|
Nicknames: | |
Motto(s): | |
![]() |
|
Coordinates: 45°25′29″N 75°41′42″W / 45.42472°N 75.69500°W / 45.42472; -75.69500 (Ottawa)[5] | |
Country | Canada |
Province | Ontario |
Established | 1826 as Bytown[6] |
Incorporated | 1855 as City of Ottawa[6] |
Amalgamated | 1 January 2001 |
Government | |
• Type | Single-tier municipality with a Mayor–council system |
• Mayor | Mark Sutcliffe |
• City council | Ottawa City Council |
• Federal representation |
List of MPs
|
• Provincial representation |
List of MPPs
|
Area | |
2,790.31 km2 (1,077.34 sq mi) | |
• Land | 2,788.20 km2 (1,076.53 sq mi) |
• Urban | 549.49 km2 (212.16 sq mi) |
• Metro | 8,046.99 km2 (3,106.96 sq mi) |
Elevation | 70 m (230 ft) |
Population | |
1,017,449 (4th) | |
• Density | 364.9/km2 (945/sq mi) |
• Urban | 1,068,821 |
• Urban density | 1,945.1/km2 (5,038/sq mi) |
• Metro | 1,488,307 (4th) |
• Metro density | 185.0/km2 (479/sq mi) |
• Demonym[10][11] | Ottawan |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
Postal code span |
K0A-K4C
[4]
|
Area codes | 613, 343, 753 |
GDP (Ottawa–Gatineau CMA) | CA$89.9 billion (2020)[12] |
GDP per capita (Ottawa–Gatineau CMA) | CA$60,414 (2020) |
Website | ottawa![]() |
Ottawa
|
|
---|---|
City of Ottawa Ville d'Ottawa (French) |
|
|
|
Nicknames: | |
Motto(s): | |
![]() |
|
Coordinates: 45°25′29″N 75°41′42″W / 45.42472°N 75.69500°W / 45.42472; -75.69500 (Ottawa)[5] | |
Country | Canada |
Province | Ontario |
Established | 1826 as Bytown[6] |
Incorporated | 1855 as City of Ottawa[6] |
Amalgamated | 1 January 2001 |
Government | |
• Type | Single-tier municipality with a Mayor–council system |
• Mayor | Mark Sutcliffe |
• City council | Ottawa City Council |
• Federal representation |
List of MPs
|
• Provincial representation |
List of MPPs
|
Area | |
2,790.31 km2 (1,077.34 sq mi) | |
• Land | 2,788.20 km2 (1,076.53 sq mi) |
• Urban | 549.49 km2 (212.16 sq mi) |
• Metro | 8,046.99 km2 (3,106.96 sq mi) |
Elevation | 70 m (230 ft) |
Population | |
1,017,449 (4th) | |
• Density | 364.9/km2 (945/sq mi) |
• Urban | 1,068,821 |
• Urban density | 1,945.1/km2 (5,038/sq mi) |
• Metro | 1,488,307 (4th) |
• Metro density | 185.0/km2 (479/sq mi) |
• Demonym[10][11] | Ottawan |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
Postal code span |
K0A-K4C
[4]
|
Area codes | 613, 343, 753 |
GDP (Ottawa–Gatineau CMA) | CA$89.9 billion (2020)[12] |
GDP per capita (Ottawa–Gatineau CMA) | CA$60,414 (2020) |
Website | ottawa![]() |