![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | La Roja (The Red One) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Federación de Fútbol de Chile (FFCh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | CONMEBOL (South America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Ricardo Gareca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | Alexis Sánchez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most caps | Alexis Sánchez (166) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top scorer | Alexis Sánchez (51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Estadio Nacional Julio Martínez Prádanos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA code | CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 52 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest | 3 (April–May 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowest | 84 (December 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Buenos Aires, Argentina; 27 May 1910) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Santiago, Chile; 29 August 1979) ![]() ![]() (Viña del Mar, Chile; 4 January 1997) ![]() ![]() (Santa Clara, United States; 18 June 2016) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() (Rio de Janeiro, Brazil; 17 September 1959) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 9 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Third place (1962) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South American Football Championship/CONMEBOL Copa América | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 41 (first in 1916) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (2015, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panamerican Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 2 (first in 1952) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Runners-up (1952) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confederations Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Runners-up (2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | laroja.cl |